MEIŽ series VN2600
VN2600 series bill validators from MEI provide high security, less jamming, high banknote capacity and less service calls.
Product Features
- Enhanced security on banknote validation
- Reduce service calls significantly
- Easy to operate
- High acceptance rate - 4 way acceptance
- Flashport technology enables easy and prompt upgrades
- Big capacity magazine - up to 500 banknotes
- Excellent anti-fishing ability
- Coupon application
- LED diagnostic function
- Escrow function
- 4 denomination banknotes - accepts RMB 1, 5, 10, 20 Yuan
Technical Specifications
| Orientation | Upstacking |
| Bills Accepted | 1,5,10,20 Yuan |
| Direction | 1, 2, and 4 Directions |
| # of Sensors | 2 Tri-Color, 2 Uni-Color |
| Cross Channel | In all Models |
| Bezel lights | COMPACT bezel only |
| Unit Color | Black |
| Diagnostics | Flashing RED LED in rear of unit |
| Field Programming | Coupon + Service Interface |
| Service Aid | Service Engineer |
| Firmware Upgrade | Chip Replacement + Flash Upload |
| Bill Enable / Disable | Dip switches+ Interface + Coupon |
| Min Accept Speed | 15 Notes / Minute |
| Accept Rate - Hi Security / Hi Accept | Hi Sec: Ambient temp >= 90% Hi Temp & Lo Temp >= 80% Hi Acc: Ambient temp >= 95% Hi Temp & Lo Temp >= 85% |
| QP Level | 1.5 |
| Jam Rate | 1 in 5,000 |
| Note Speed | 5.0 to 7.5 Inches / Second |
| Magazines Sizes | 500/170 Nominal Bill Capacity *Capacity may vary 10% from nominal |
| Power Supply for 24VACNI / MDB | 22-45 Volts or 18-28 Volts AC DC 2.0 Amps 50 Hz 2.0 Amps |
| Temperature Range | Operating: -10 to 60O Celsius, Storage: -40 to 70O Celsius |
| Cash Counter | not supported |
| Safety Approval | IEC 335-1, CISPR 22 |
| Removable Bill Path | Yes |
| Liquid Protection | Fluid Ingress |
| Vending Interfaces | MDB only |
| Gaming Interfaces | not supported |
| Life Expectancy | 8 Years |
| Out-Of-Box Failures | 0.4% |
| First Year Failures | 2.0% |
